Description
Greenlee 10800 Specifications:
• 77P-1/2 1/2" Punch Buster, SC .885
• 14722 1/2" Die Rd. .885
• 77P-3/4 3/4" Punch Buster, SC 1.115
• 124AV 3/4" Die Rd. 1.115
• 77P-1 1" Punch Buster, SC 1.362
• 126AV 1" Die Rd. 1.362
• 77P-1-1/4 1-1/4" Punch Buster, SC 1.701
• 128AV 1-1/4" Die Rd. 1.701
• 77P-1-1/2 1-1/2" Punch Buster, SC 1.951
• 440AV 1-1/2" Die Rd. 1.951
• 77P-2 2" Punch Buster, SC 2.416
• 442AV 2" Die Rd. 2.416
Greenlee 10800 Features:
• Save time and ensure accuracy! Self-centering punch aligns itself on pilot hole.
• No need to draw crosshairs or line up die alignment marks.
• Unique punch also splits slugs for easier slug removal.
• Patents Pending.
• 77P-1/2 1/2" Punch Buster, SC .885
• 14722 1/2" Die Rd. .885
• 77P-3/4 3/4" Punch Buster, SC 1.115
• 124AV 3/4" Die Rd. 1.115
• 77P-1 1" Punch Buster, SC 1.362
• 126AV 1" Die Rd. 1.362
• 77P-1-1/4 1-1/4" Punch Buster, SC 1.701
• 128AV 1-1/4" Die Rd. 1.701
• 77P-1-1/2 1-1/2" Punch Buster, SC 1.951
• 440AV 1-1/2" Die Rd. 1.951
• 77P-2 2" Punch Buster, SC 2.416
• 442AV 2" Die Rd. 2.416
Greenlee 10800 Features:
• Save time and ensure accuracy! Self-centering punch aligns itself on pilot hole.
• No need to draw crosshairs or line up die alignment marks.
• Unique punch also splits slugs for easier slug removal.
• Patents Pending.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.